Location |
1 | 2 | 3 | 4 | 5 |
Note |
Beauty of nature | | | | | | |
Climate | | | | | | |
Picturesqueness of resort | | | | | | |
Traffic in resort | | | | | | |
Parkings | | | | | | |
Law and order | | | | | | |
Safety | | | | | | |
Cleanliness of the beaches | | | | | | |
Beach facilities and equipment | | | | | | |
Sport and recreat. on the beach | | | | | | |
Cleanliness of the streets | | | | | | |
Cleanliness of the environments | | | | | | |
Cleanliness of the sea | | | | | | |
Service in restaurants and cafés | | | | | | |
Post and telecomunications | | | | | | |
Cultural inheritance | | | | | | |
Events | | | | | | |
Entertainment | | | | | | |
Sport and recreation | | | | | | |
Walks | | | | | | |
Shopping | | | | | | |
Family holidays facilities | | | | | | |
Hospitality | | | | | | |
Foreign languages | | | | | | |
Accommodation |
1 | 2 | 3 | 4 | 5 |
Note |
Equipment | | | | | | |
Comfort | | | | | | |
Services | | | | | | |
Cleanliness and tidiness | | | | | | |
Food | | | | | | |
Hospitality | | | | | | |
Foreign languages | | | | | | |