| Distance to the beach | 550 m |
| Distance to the bus station | 400 m |
| Distance from the center | 500 m |
| Distance to shops | 300 m |
| Distance to restaurants | 100 m |
| Distance to sea | 550 m |
| Chairs on the beach | |
| Leisure on the beach | |
| Pebble Beach | |
| Showers on the beach | |
| Natural shade |
| The facility is situated in a quiet environment |
| Garage | |
| Parking space |
| Internet access |
| Position | Ground floor |
| View | the sea |
| Rooms | 2 |
| Persons | 4 |
| Equipment | |
| Balcony | |
| Air condition | |
| SAT TV | |
| Separate WC | |
| Kitchen |
| Season | 01.06. - 10.07. | 10.07. - 20.07. | 20.07. - 20.08. | 20.08. - 10.09. | 10.09. - 01.10. |
|---|---|---|---|---|---|
| A 2+2*** | 60.00 | 70.00 | 80.00 | 60.00 | 45.00 |
| Position | 2nd floor |
| View | the sea |
| Rooms | 1 |
| Persons | 2 |
| Equipment | |
| Balcony | |
| Air condition | |
| SAT TV | |
| Separate WC | |
| Kitchen |
| Season | 01.06. - 10.07. | 10.07. - 20.07. | 20.07. - 20.08. | 20.08. - 10.09. | 10.09. - 01.10. |
|---|---|---|---|---|---|
| S 3*** | 45.00 | 50.00 | 60.00 | 45.00 | 35.00 |
| Position | Ground floor |
| View | the sea |
| Rooms | 1 |
| Persons | 2 |
| Equipment | |
| Air condition | |
| SAT TV | |
| Separate WC | |
| Kitchen |
| Season | 01.06. - 10.07. | 10.07. - 20.07. | 20.07. - 20.08. | 20.08. - 10.09. | 10.09. - 01.10. |
|---|---|---|---|---|---|
| S 2** | 30.00 | 40.00 | 45.00 | 30.00 | 25.00 |
| Position | 1st floor |
| View | the sea |
| Rooms | 1 |
| Persons | 3 |
| Equipment | |
| Air condition | |
| SAT TV | |
| Separate WC | |
| Kitchen |
| Season | 01.06. - 10.07. | 10.07. - 20.07. | 20.07. - 20.08. | 20.08. - 10.09. | 10.09. - 01.10. |
|---|---|---|---|---|---|
| S 2+1*** | 45.00 | 50.00 | 60.00 | 45.00 | 35.00 |
| Position | 2nd floor |
| View | the sea |
| Rooms | 1 |
| Persons | 2 |
| Equipment | |
| Balcony | |
| Air condition | |
| SAT TV | |
| Separate WC | |
| Kitchen |
| Season | 01.06. - 10.07. | 10.07. - 20.07. | 20.07. - 20.08. | 20.08. - 10.09. | 10.09. - 01.10. |
|---|---|---|---|---|---|
| S 2-2*** | 30.00 | 40.00 | 50.00 | 30.00 | 25.00 |
| Position | 1st floor |
| View | park |
| Rooms | 1 |
| Persons | 2 |
| Equipment | |
| Balcony | |
| Air condition | |
| SAT TV | |
| Separate WC | |
| Kitchen |
| Season | 01.06. - 10.07. | 10.07. - 20.07. | 20.07. - 20.08. | 20.08. - 10.09. | 10.09. - 01.10. |
|---|---|---|---|---|---|
| S 2-3*** | 30.00 | 40.00 | 50.00 | 30.00 | 25.00 |