| Distance to the airport | 60 m |
| Distance from the ambulance | 400 m |
| Distance to the sports field | 500 m |
| Distance to the beach | 150 m |
| Distance to the bus station | 300 m |
| Distance from the center | 300 m |
| Distance to the disco | 1 km |
| Distance to shops | 300 m |
| Distance to the post office | 600 m |
| Distance to the pharmacy | 400 m |
| Distance to restaurants | 150 m |
| Distance to sea | 150 m |
| Distance to water sports | 150 m |
| Chairs on the beach | |
| Leisure on the beach | |
| Pebble Beach | |
| Showers on the beach | |
| Natural shade |
| Facility surrounded by greenery | |
| The facility is situated in a quiet environment | |
| Number of steps to the beach | 60 |
| Parking space | |
| Barbecue |
| Internet access |
| Position | Ground floor |
| View | sea |
| Surface | 30 m2 |
| Rooms | 1 |
| Persons | 3 |
| Equipment | |
| Terace | |
| Refrigerator | |
| Air condition | |
| TV | |
| SAT TV | |
| Separate entrance | |
| Cot | |
| Kitchen |
| Position | Ground floor |
| View | sea |
| Surface | 50 m2 |
| Rooms | 2 |
| Persons | 5 |
| Equipment | |
| Terace | |
| Refrigerator | |
| Air condition | |
| TV | |
| Separate entrance | |
| Cot | |
| Kitchen |