| Distance from the ambulance | 400 m |
| Distance to the sports field | 500 m |
| Distance to the beach | 50 m |
| Distance to the bus station | 90 m |
| Distance from the center | 40 m |
| Distance to the disco | 500 m |
| Distance to shops | 90 m |
| Distance to the post office | 150 m |
| Distance to the pharmacy | 50 m |
| Distance to restaurants | 50 m |
| Distance to sea | 50 m |
| Distance to water sports | 120 m |
| Chairs on the beach | |
| Leisure on the beach | |
| Pebble Beach | |
| Showers on the beach | |
| Natural shade |
| Facility surrounded by greenery | |
| The facility is situated in a quiet environment | |
| The facility is located in the center |
| Barbecue |
| Internet access |
| Position | 1st floor |
| View | the sea |
| Surface | 45 m2 |
| Rooms | 1 |
| Persons | 3 |
| Equipment | |
| Terace | |
| Balcony | |
| Refrigerator | |
| Microwave | |
| Air condition | |
| TV | |
| Separate entrance | |
| Separate WC | |
| Cot | |
| Kitchen |